एल्यूमिना हाईड्रेट
| Parameters | Value | |
|---|---|---|
| Product Code | AH 10 | |
| Chemical Formula | Al2O3 3H2O | |
| Apperance | White Powder | |
| Physical Properties | Typical | Range |
| * L O I (110-1000 Deg. C) | 34 – 36 | 36 max |
| * Moisture (%) | 3 – 6 | 8 max |
| Granulometry | ||
| * – 45 Micron (%) | 3 – 6 | 7max |
| Chemical Properties | ||
| A l2 O3 (%) | 65 +/- 0.5 | 64.5 min |
| Na2O (% )Total | 0.23 – 0.30 | 0.33 max |
| Fe2O3 (%) | 0.005 – 0.008 | 0.016 max |
| SiO2 (%) | 0.007 – 0.010 | 0.016 max |
| CaO (%) | 0.026 – 0.030 | 0.033 max |
| Na2O (%) Soluble | 0.015 – 0.025 | 0.030 max |
| Hydrate Content (%) | 99.0 | 98.5 min |


