अपडेट
  • Notice of 44th Annual General Meeting 03/09/2025     |     
  • 44th Annual Report 2024-25 03/09/2025     |     
  • EOI for Aluminium Smelting Technology Licensors for NALCO’s Brownfield Aluminium Smelter Expansion 28/08/2025     |     
  • 100 दिन का अभियान- “सक्षम निवेशक-21.08.2025 21/08/2025     |     
  • अपने डीमैट खाते/फोलियो नंबर में अपनी ईमेल आईडी पंजीकृत करने का अनुरोध 18/08/2025     |     
  • 100 दिन का अभियान- “सक्षम निवेशक” 14/08/2025     |     
  • भौतिक शेयरों के हस्तांतरण अनुरोधों को पुनः दाखिल करने के लिए विशेष व्यवस्था 07/07/2025     |     
  • MoU 2024-25 04/01/2025     |     
  • Notice Inviting Expression Of Interest (EOI) – Slitting & Rewinding of Aluminium Coils with Installing of Slitting Line Machine on Build Own and Operate Basis 18/09/2024     |     
  • निवेशक सेवा मेनू के तहत टीडीएस प्रमाणपत्र डाउनलोड करें 17/05/2024     |     
  • Expression of Interest for Commercialization of R&D Processes 15/04/2024     |     
  • भौतिक फोलियो का केवाईसी अद्यतनीकरण 25/03/2024     |     
  • MOU Scheme for Sale of Aluminium Metal – 2024-25 13/03/2024     |     
  • MOU Scheme for Sale of Aluminium Rolled Products – 2024-25 13/03/2024     |     
  • Declaration and fixation of Record date for 2nd Interim Dividend for the Financial Year 2023-24 16/02/2024     |     
  • Indian Aluminium Industry needs National Aluminium Policy, says Dr T.K Chand, Chairman, AAI in National Convention of Aluminium at Bangalore

    Indian Aluminium Industry needs National Aluminium Policy, says Dr T.K Chand, Chairman, AAI in National Convention of Aluminium at Bangalore

    calender23/08/2018
    National-Aluminium-Policy

    Bhubaneswar, 23/08/2018: Annual National Convention of Aluminium was held in Bangalore and attended by top leaders of Aluminium Industry, policy makers, secondary producers, technologists and foreign delegates.

    Addressing the delegates, Dr. Tapan Kumar Chand, CMD, NALCO and Chairman of Aluminium Association of India (AAI), said, ‘’There is need for National Aluminium Policy to enable industry to produce 10 million ton of Aluminium with 75% in downstream. Existing Aluminium application is only 300 in India as against 3000 globally. India needs to double its per capita consumption, increase applications of Aluminium and go for 75% value addition.’’

    Dr. Chand emphasised on the scope of the Aluminium Industry to generate employment. ‘’Aluminium industry has the potential to provide additional 1.2 million employment at 10 million production stage,’’ said Dr. Chand. In this context, Dr. Chand called upon prospective investors and stakeholders to look at Angul Aluminium Park, developed jointly by NALCO & IDCO of Govt. of Odisha, as an attractive investment option and invited Industries to set up Units. Dr. Chand also requested Govt. of India to include Aluminium in the group of core industries.

    The Italian delegation, led by its trade commissioner Prof. Alberto, stressed on the lasting relationship between India and Italy on aluminium downstream and bright potential of downstream industries in India. Prof. Alberto spoke about future potential of downstream industries and the proactive role it will play to help the aluminium sector. He praised NALCO’s role in bringing downstream and technical collaboration with Italy to bring latest technology.