अपडेट
  • Notice of 44th Annual General Meeting 03/09/2025     |     
  • 44th Annual Report 2024-25 03/09/2025     |     
  • EOI for Aluminium Smelting Technology Licensors for NALCO’s Brownfield Aluminium Smelter Expansion 28/08/2025     |     
  • 100 दिन का अभियान- “सक्षम निवेशक-21.08.2025 21/08/2025     |     
  • अपने डीमैट खाते/फोलियो नंबर में अपनी ईमेल आईडी पंजीकृत करने का अनुरोध 18/08/2025     |     
  • 100 दिन का अभियान- “सक्षम निवेशक” 14/08/2025     |     
  • भौतिक शेयरों के हस्तांतरण अनुरोधों को पुनः दाखिल करने के लिए विशेष व्यवस्था 07/07/2025     |     
  • MoU 2024-25 04/01/2025     |     
  • Notice Inviting Expression Of Interest (EOI) – Slitting & Rewinding of Aluminium Coils with Installing of Slitting Line Machine on Build Own and Operate Basis 18/09/2024     |     
  • निवेशक सेवा मेनू के तहत टीडीएस प्रमाणपत्र डाउनलोड करें 17/05/2024     |     
  • Expression of Interest for Commercialization of R&D Processes 15/04/2024     |     
  • भौतिक फोलियो का केवाईसी अद्यतनीकरण 25/03/2024     |     
  • MOU Scheme for Sale of Aluminium Metal – 2024-25 13/03/2024     |     
  • MOU Scheme for Sale of Aluminium Rolled Products – 2024-25 13/03/2024     |     
  • Declaration and fixation of Record date for 2nd Interim Dividend for the Financial Year 2023-24 16/02/2024     |     
  • MEMC Week Concludes

    MEMC Week Concludes

    calender03/09/2018
    Awards-galore-for-Nalco-Panchpatmali-Mines

    Mine with the Mind: Awards galore for Nalco’s Panchpatmali Mines

    Bhubaneswar, 03/09/2018: The Panchpatmali bauxite mine of National Aluminium Company Limited (NALCO) has bagged five prestigious awards at the concluding ceremony of 20th Mines Environment and Mineral Conservation (MEMC) week, held under the aegis of Indian Bureau of Mines, Govt of India, at Bhubaneswar on last Saturday.

    In appreciation of outstanding mines, environment & mineral conservation, NALCO was awarded the ‘Par Excellence Award’. Besides, among other awards, the company also received the 1 st prize in afforestation, 1 st prize in reclamation & rehabilitation, 1 st prize in sustainable development and 1 st prize in overall performance ( in more than 5.5 million tonne per year mining capacity category).

    Appreciating the concerted efforts made by the employees, Dr. Tapan Kumar Chand, CMD of the company, conveyed hearty congratulations to NALCO Collective for the accolades and expressed that these awards are in recognitions to our continuous efforts in promoting environment friendly business practices and mine with the mind.

    On behalf of NALCO, Shri S. Chaudhuri, General Manager (Mines) and Shri Sanjaya Kumar Patnaik, AGM (Environment), received the award from Dr. Niranjan Kumar Singh, Joint Secretary (Mines), Government of India. It may be noted that NALCO’S Panchpatmali bauxite mine is only mines in the state of Odisha to be accorded a 5 star rating for implementation of the Sustainable Development Framework.