अपडेट
  • Notice of 44th Annual General Meeting 03/09/2025     |     
  • 44th Annual Report 2024-25 03/09/2025     |     
  • EOI for Aluminium Smelting Technology Licensors for NALCO’s Brownfield Aluminium Smelter Expansion 28/08/2025     |     
  • 100 दिन का अभियान- “सक्षम निवेशक-21.08.2025 21/08/2025     |     
  • अपने डीमैट खाते/फोलियो नंबर में अपनी ईमेल आईडी पंजीकृत करने का अनुरोध 18/08/2025     |     
  • 100 दिन का अभियान- “सक्षम निवेशक” 14/08/2025     |     
  • भौतिक शेयरों के हस्तांतरण अनुरोधों को पुनः दाखिल करने के लिए विशेष व्यवस्था 07/07/2025     |     
  • MoU 2024-25 04/01/2025     |     
  • Notice Inviting Expression Of Interest (EOI) – Slitting & Rewinding of Aluminium Coils with Installing of Slitting Line Machine on Build Own and Operate Basis 18/09/2024     |     
  • निवेशक सेवा मेनू के तहत टीडीएस प्रमाणपत्र डाउनलोड करें 17/05/2024     |     
  • Expression of Interest for Commercialization of R&D Processes 15/04/2024     |     
  • भौतिक फोलियो का केवाईसी अद्यतनीकरण 25/03/2024     |     
  • MOU Scheme for Sale of Aluminium Metal – 2024-25 13/03/2024     |     
  • MOU Scheme for Sale of Aluminium Rolled Products – 2024-25 13/03/2024     |     
  • Declaration and fixation of Record date for 2nd Interim Dividend for the Financial Year 2023-24 16/02/2024     |     
  • NALCO PAYS Rs.260.72 CRORE INTERIM DIVIDEND TO GOVERNMENT

    NALCO PAYS Rs.260.72 CRORE INTERIM DIVIDEND TO GOVERNMENT

    calender18/04/2016

    Bhubaneswar, 18/04/2016: National Aluminium Company Limited (NALCO), the Navratna PSU, under Ministry of Mines, Govt. of India, has declared an interim dividend of 25%, i.e. Rs.1.25 per share of Rs.5 each, amounting to Rs.322.16 crore for the financial year 2015-16, on the paid-up equity share capital of Rs.1288.62 crore. Mr. Narendra Singh Tomar, Union Minister of Steel & Mines, Govt. of India, was presented a cheque, amounting to Rs.260.72 crore by Dr. Tapan Kumar Chand, CMD, NALCO, in the presence of Mr. Balvinder Kumar, Secretary, Ministry of Mines, as interim dividend on the 80.93% shares held by the Govt of India, in New Delhi today. The Union Minister Mr. Tomar had a word of praise for the effective functioning of NALCO despite sluggishness in the market. Particularly, he was appreciative of the company’s all-time high bauxite production of 63.40 lakh tonnes and 19.53 lakh tonnes of alumina in 2015-16.

    From the Ministry, Mr. R. Sridharan, Addl. Secretary, Mr. N.B. Dhal, Joint Secretary and from NALCO, Mr. K.C. Samal, Director (Finance) were notably present on the occasion.

    NALCO, which started its commercial operations in 1987 has been earning profits consistently and has been declaring dividends since 1992. In 2014-15 fiscal, the company had declared a total dividend of Rs.451.02 crore. It may be mentioned that since inception, NALCO has paid a total of Rs.5679 crore as dividend including Rs.4860 crore as share of Govt. of India.