अपडेट
  • Notice of 44th Annual General Meeting 03/09/2025     |     
  • 44th Annual Report 2024-25 03/09/2025     |     
  • EOI for Aluminium Smelting Technology Licensors for NALCO’s Brownfield Aluminium Smelter Expansion 28/08/2025     |     
  • 100 दिन का अभियान- “सक्षम निवेशक-21.08.2025 21/08/2025     |     
  • अपने डीमैट खाते/फोलियो नंबर में अपनी ईमेल आईडी पंजीकृत करने का अनुरोध 18/08/2025     |     
  • 100 दिन का अभियान- “सक्षम निवेशक” 14/08/2025     |     
  • भौतिक शेयरों के हस्तांतरण अनुरोधों को पुनः दाखिल करने के लिए विशेष व्यवस्था 07/07/2025     |     
  • MoU 2024-25 04/01/2025     |     
  • Notice Inviting Expression Of Interest (EOI) – Slitting & Rewinding of Aluminium Coils with Installing of Slitting Line Machine on Build Own and Operate Basis 18/09/2024     |     
  • निवेशक सेवा मेनू के तहत टीडीएस प्रमाणपत्र डाउनलोड करें 17/05/2024     |     
  • Expression of Interest for Commercialization of R&D Processes 15/04/2024     |     
  • भौतिक फोलियो का केवाईसी अद्यतनीकरण 25/03/2024     |     
  • MOU Scheme for Sale of Aluminium Metal – 2024-25 13/03/2024     |     
  • MOU Scheme for Sale of Aluminium Rolled Products – 2024-25 13/03/2024     |     
  • Declaration and fixation of Record date for 2nd Interim Dividend for the Financial Year 2023-24 16/02/2024     |     
  • NALCO’s helping hand to cyclone-hit people in Odisha

    NALCO’s helping hand to cyclone-hit people in Odisha

    calender05/05/2019
    sadad1
    sdsaadadasdsad

    Bhubaneswar, 05.05.19: Navratna NALCO has immediately started the restoration relief work for the cyclone-hit people in different colonies and slum areas of Bhubaneswar, Khurda and Puri. Nalco’s township 1 & 2 in Chandrasekharpur and head quarter in Nayapalli and Research Centre at Gothapatana have also been badly hit and extensively damaged. But in shortest possible time, Nalco has restored the facilities including 24 hr water supply, power supply through high capacity diesel generators and free movement in colony roads.

    In addition, Nalco has taken up relief and restoration work immediately after the cyclone by deploying 7 teams, consisting of electricians, plumbers, wood cutters with electric saw, generators and relief materials. Each team consists of 17-20 personnel. Two teams each from Nalco’s Angul and Damanjodi unit have arrived in Bhubaneswar to augment the relief operations being undertaken. Nalco is providing relief materials consisting of sarees, towel, rice, dal, salt, sugar, jaggery, biscuit, milk and fruits.

    On 4th May, Nalco has distributed relief in the slum areas of Patia. Top management of Nalco, including CMD & Dir (HR) have been personally organising the relief operations and restoration job.

    In an innovative way of providing relief from water scarcity in colonies, Nalco’s relief team is moving with DG sets to supply power to the bore well for lifting water to overhead tanks and charge the inverter in colonies. Plumbers and electricians of the team are also helping the inhabitants of the colonies to repair the damaged portion and restore electricity respectively.

    Unions, Associations, NGOs, people of the colonies and slums have greatly appreciated the immediate relief and restoration work undertaken by NALCO.