Updates
  • Kind Attention Shareholders: Download your TDS Certificate 17/09/2025     |     
  • Notice of 44th Annual General Meeting 03/09/2025     |     
  • 44th Annual Report 2024-25 03/09/2025     |     
  • EOI for Aluminium Smelting Technology Licensors for NALCO’s Brownfield Aluminium Smelter Expansion 28/08/2025     |     
  • 100 days Campaign “Saksham Niveshak-21.08.2025″ 21/08/2025     |     
  • KIND ATTENTION SHAREHOLDERS: Request to register your email id against your demat account/Folio number 18/08/2025     |     
  • 100 days Campaign “Saksham Niveshak” 14/08/2025     |     
  • Special Window for Re-lodgement of Transfer Requests of Physical Shares 07/07/2025     |     
  • MOU Scheme Documents for Domestic Sale of Aluminium Metal for the F.Y 2025-26 19/03/2025     |     
  • MOU Scheme Documents for Domestic Sale of Rolled Products for the F.Y 2025-26 19/03/2025     |     
  • MOU Scheme Documents for Domestic Sale of Chemical for the F.Y 2025-26 19/03/2025     |     
  • MoU 2024-25 04/01/2025     |     
  • Notice Inviting Expression Of Interest (EOI) – Slitting & Rewinding of Aluminium Coils with Installing of Slitting Line Machine on Build Own and Operate Basis 18/09/2024     |     
  • Download TDS Certificate(s) has been published under Investor Services Menu 17/05/2024     |     
  • Expression of Interest for Commercialization of R&D Processes 15/04/2024     |     
  • KYC Updation of Physical Folios 25/03/2024     |     
  • MOU Scheme for Sale of Aluminium Metal – 2024-25 13/03/2024     |     
  • MOU Scheme for Sale of Aluminium Rolled Products – 2024-25 13/03/2024     |     
  • Declaration and fixation of Record date for 2nd Interim Dividend for the Financial Year 2023-24 16/02/2024     |     
  • NALCO donates refrigerated truck for transportation of COVID-19 vaccines

    NALCO donates refrigerated truck for transportation of COVID-19 vaccines

    calender12/03/2021
    Vaccine Truck by NALCO
    Vaccine Truck by NALCO1

    Bhubaneswar, 12/3/2021: To strengthen the cold chain equipment logistics and to boost the COVID 19 vaccination drive, National Aluminium Company Limited (NALCO), donated a custom-made refrigerated truck to the State immunization cell, Govt of Odisha. The truck was handed over to the State immunization cell authorities at an event held today in the premises of Directorate of Health Services at Bhubaneswar.

    Worth mentioning that the hi-end refrigerated truck can maintain a temperature ranging from 2 to 8 degree centigrade and has a capacity to carry 25,70,000 covid vaccine (in doses) to various parts of the State.

    Shri Pradipta Kumar Mohapatra, Additional Chief Secretary, Govt of Odisha and Shri Sridhar Patra, CMD, NALCO formally flagged off the vaccine truck.  The timely initiative of NALCO to provide this essential vehicle has been well appreciated. Among others, Smt. Shalini Pandit, Mission Director, NHM, Odisha, Directors of NALCO including Shri Radhashyam Mahapatro, Director (HR), Shri Bijay Kumar Das, Director (Production & Commercial), Shri M.P. Mishra, Director (P&T and Finance), along with other senior officials of NALCO and State Health and Family welfare department were also present on the occasion.