Updates
  • Notice of 44th Annual General Meeting 03/09/2025     |     
  • 44th Annual Report 2024-25 03/09/2025     |     
  • EOI for Aluminium Smelting Technology Licensors for NALCO’s Brownfield Aluminium Smelter Expansion 28/08/2025     |     
  • 100 days Campaign “Saksham Niveshak-21.08.2025″ 21/08/2025     |     
  • KIND ATTENTION SHAREHOLDERS: Request to register your email id against your demat account/Folio number 18/08/2025     |     
  • 100 days Campaign “Saksham Niveshak” 14/08/2025     |     
  • Special Window for Re-lodgement of Transfer Requests of Physical Shares 07/07/2025     |     
  • MOU Scheme Documents for Domestic Sale of Aluminium Metal for the F.Y 2025-26 19/03/2025     |     
  • MOU Scheme Documents for Domestic Sale of Rolled Products for the F.Y 2025-26 19/03/2025     |     
  • MOU Scheme Documents for Domestic Sale of Chemical for the F.Y 2025-26 19/03/2025     |     
  • MoU 2024-25 04/01/2025     |     
  • Notice Inviting Expression Of Interest (EOI) – Slitting & Rewinding of Aluminium Coils with Installing of Slitting Line Machine on Build Own and Operate Basis 18/09/2024     |     
  • Download TDS Certificate(s) has been published under Investor Services Menu 17/05/2024     |     
  • Expression of Interest for Commercialization of R&D Processes 15/04/2024     |     
  • KYC Updation of Physical Folios 25/03/2024     |     
  • MOU Scheme for Sale of Aluminium Metal – 2024-25 13/03/2024     |     
  • MOU Scheme for Sale of Aluminium Rolled Products – 2024-25 13/03/2024     |     
  • Declaration and fixation of Record date for 2nd Interim Dividend for the Financial Year 2023-24 16/02/2024     |     
  • National Aluminium Network Meet 2018

    National Aluminium Network Meet 2018

    calender12/10/2018
    National-Aluminium-Network-Meet-2018

    “Focus should shift towards downstream industries to meet higher aluminium demand and consumption”: NALCO CMD Dr. T.K. Chand “

    Bhubaneswar, 12/10/18: “In the coming 5 years, aluminium consumption in India will be doubled from existing level of 3.6 million ton to 7.2 million ton. Unless we focus on aluminium downstream unit, India will be importing around 5 billion dollar worth downstream aluminium products,” said Dr. Tapan Kumar Chand, CMD, NALCO. He expressed this while addressing the National Aluminium Network Meet 2018, held at New Delhi, under the aegis of Ministry of Mines and Jawaharlal Nehru Research & Development Centre (JNRCD). “Moreover, Indian Aluminium Industry is at the high end of cost curve for production and the industry need to sustain and increase its margin by producing value added and high end downstream products,” added Dr. Chand.

    Further, Dr. Chand underscored the need for promotion of downstream industry by mother aluminium plants through MSMEs to create employment opportunity which will help developing Indian Aluminium market. In this context he advised the captains of Aluminium industry to identify technology needed for developing aluminium alloys for downstream units. This technology can be developed by JNRDC and transferred from abroad through collaboration. JNRDC can act as a catalyst and facilitator. Dr. K. Rajeshwar Rao, Additional Secretary, Ministry of Mines, Govt. of India, while inaugurating the Meet appreciated NALCO for its effort in promoting downstream units and called upon all aluminium producers to create awareness about the utility of aluminium in the contemporary time.

    The meet was attended by senior officials of the Ministry of Mines, Govt. of India functionaries, top aluminium producers from primary, secondary and downstream sectors, technology professionals and Original Equipment Manufacturers (OEMs).