Updates
  • Kind Attention Shareholders: Download your TDS Certificate 17/09/2025     |     
  • Notice of 44th Annual General Meeting 03/09/2025     |     
  • 44th Annual Report 2024-25 03/09/2025     |     
  • EOI for Aluminium Smelting Technology Licensors for NALCO’s Brownfield Aluminium Smelter Expansion 28/08/2025     |     
  • 100 days Campaign “Saksham Niveshak-21.08.2025″ 21/08/2025     |     
  • KIND ATTENTION SHAREHOLDERS: Request to register your email id against your demat account/Folio number 18/08/2025     |     
  • 100 days Campaign “Saksham Niveshak” 14/08/2025     |     
  • Special Window for Re-lodgement of Transfer Requests of Physical Shares 07/07/2025     |     
  • MOU Scheme Documents for Domestic Sale of Aluminium Metal for the F.Y 2025-26 19/03/2025     |     
  • MOU Scheme Documents for Domestic Sale of Rolled Products for the F.Y 2025-26 19/03/2025     |     
  • MOU Scheme Documents for Domestic Sale of Chemical for the F.Y 2025-26 19/03/2025     |     
  • MoU 2024-25 04/01/2025     |     
  • Notice Inviting Expression Of Interest (EOI) – Slitting & Rewinding of Aluminium Coils with Installing of Slitting Line Machine on Build Own and Operate Basis 18/09/2024     |     
  • Download TDS Certificate(s) has been published under Investor Services Menu 17/05/2024     |     
  • Expression of Interest for Commercialization of R&D Processes 15/04/2024     |     
  • KYC Updation of Physical Folios 25/03/2024     |     
  • MOU Scheme for Sale of Aluminium Metal – 2024-25 13/03/2024     |     
  • MOU Scheme for Sale of Aluminium Rolled Products – 2024-25 13/03/2024     |     
  • Declaration and fixation of Record date for 2nd Interim Dividend for the Financial Year 2023-24 16/02/2024     |     
  • NALCO’s Bauxite Mine bags Pollution Control Excellence Award

    NALCO’s Bauxite Mine bags Pollution Control Excellence Award

    calender14/09/2015

    Bhubaneswar: 14/09/2015:  The Bauxite Mine of Navratna PSU National Aluminium Company Limited (NALCO), situated at Panchpatmali Hill in Koraput district, has bagged the Pollution Control Excellence Award -2015, instituted by the State Pollution Control Board, Odisha (OSPCB). This prestigious award was conferred on NALCO in recognition of its “effective pollution control measures and sound environment management practices” at bauxite mines.

    On behalf of the company, Shri Sharanan Choudhuri, GM(O&M) -Mines, received the award from Shri G.C. Pati, Chief Secretary, Govt. of Odisha, at the 32nd Foundation Day Celebrations of OSPCB held in Bhubaneswar today.

    Appreciating the concerted efforts of the team of Panchpatmali Mines, Shri T.K. Chand, CMD of the company, conveyed hearty congratulations to NALCO Collective for the accolade.

    It may be mentioned here that along with its business, NALCO has been laying special emphasis on promotion and maintenance of pollution-free environment in all its activities. The company has spent Rs.188.32 crore in 2014-15 towards environment protection and pollution control at its four production units.