Updates
  • Notice of 44th Annual General Meeting 03/09/2025     |     
  • 44th Annual Report 2024-25 03/09/2025     |     
  • EOI for Aluminium Smelting Technology Licensors for NALCO’s Brownfield Aluminium Smelter Expansion 28/08/2025     |     
  • 100 days Campaign “Saksham Niveshak-21.08.2025″ 21/08/2025     |     
  • KIND ATTENTION SHAREHOLDERS: Request to register your email id against your demat account/Folio number 18/08/2025     |     
  • 100 days Campaign “Saksham Niveshak” 14/08/2025     |     
  • Special Window for Re-lodgement of Transfer Requests of Physical Shares 07/07/2025     |     
  • MOU Scheme Documents for Domestic Sale of Aluminium Metal for the F.Y 2025-26 19/03/2025     |     
  • MOU Scheme Documents for Domestic Sale of Rolled Products for the F.Y 2025-26 19/03/2025     |     
  • MOU Scheme Documents for Domestic Sale of Chemical for the F.Y 2025-26 19/03/2025     |     
  • MoU 2024-25 04/01/2025     |     
  • Notice Inviting Expression Of Interest (EOI) – Slitting & Rewinding of Aluminium Coils with Installing of Slitting Line Machine on Build Own and Operate Basis 18/09/2024     |     
  • Download TDS Certificate(s) has been published under Investor Services Menu 17/05/2024     |     
  • Expression of Interest for Commercialization of R&D Processes 15/04/2024     |     
  • KYC Updation of Physical Folios 25/03/2024     |     
  • MOU Scheme for Sale of Aluminium Metal – 2024-25 13/03/2024     |     
  • MOU Scheme for Sale of Aluminium Rolled Products – 2024-25 13/03/2024     |     
  • Declaration and fixation of Record date for 2nd Interim Dividend for the Financial Year 2023-24 16/02/2024     |     
  • Manufacturing Plants

    Manufacturing Plants

    • Mines & Refinery

      • Damanjodi – 763008, Koraput, Odisha
      • 06853 - 254515 / 254550
      • 06853 - 254361 / 254251
      • edmnr@nalcoindia.co.in
      • GSTN NO:21AAACN7449M1Z9
    • Smelter Plant

      • Nalco Nagar - 759145, Angul, Odisha
      • 06764 - 220110
      • 06764 - 220738 / 220206
      • edsnp@nalcoindia.co.in
      • GSTN NO:21AAACN7449M1Z9
    • Captive Power Plant

      • Nalco Nagar - 759145, Angul, Odisha
      • 06764 - 220158
      • 06764 - 220646
      • gm_cpp@nalcoindia.co.in
      • GSTN NO:21AAACN7449M1Z9