Updates
  • Kind Attention Shareholders: Download your TDS Certificate 17/09/2025     |     
  • Notice of 44th Annual General Meeting 03/09/2025     |     
  • 44th Annual Report 2024-25 03/09/2025     |     
  • EOI for Aluminium Smelting Technology Licensors for NALCO’s Brownfield Aluminium Smelter Expansion 28/08/2025     |     
  • 100 days Campaign “Saksham Niveshak-21.08.2025″ 21/08/2025     |     
  • KIND ATTENTION SHAREHOLDERS: Request to register your email id against your demat account/Folio number 18/08/2025     |     
  • 100 days Campaign “Saksham Niveshak” 14/08/2025     |     
  • Special Window for Re-lodgement of Transfer Requests of Physical Shares 07/07/2025     |     
  • MOU Scheme Documents for Domestic Sale of Aluminium Metal for the F.Y 2025-26 19/03/2025     |     
  • MOU Scheme Documents for Domestic Sale of Rolled Products for the F.Y 2025-26 19/03/2025     |     
  • MOU Scheme Documents for Domestic Sale of Chemical for the F.Y 2025-26 19/03/2025     |     
  • MoU 2024-25 04/01/2025     |     
  • Notice Inviting Expression Of Interest (EOI) – Slitting & Rewinding of Aluminium Coils with Installing of Slitting Line Machine on Build Own and Operate Basis 18/09/2024     |     
  • Download TDS Certificate(s) has been published under Investor Services Menu 17/05/2024     |     
  • Expression of Interest for Commercialization of R&D Processes 15/04/2024     |     
  • KYC Updation of Physical Folios 25/03/2024     |     
  • MOU Scheme for Sale of Aluminium Metal – 2024-25 13/03/2024     |     
  • MOU Scheme for Sale of Aluminium Rolled Products – 2024-25 13/03/2024     |     
  • Declaration and fixation of Record date for 2nd Interim Dividend for the Financial Year 2023-24 16/02/2024     |     
  • APPEAL for Relief and Rehabilitation of Cyclone-affected people

    APPEAL for Relief and Rehabilitation of Cyclone-affected people

    calender13/05/2019

    An extremely severe category cyclone ‘FANI’ has struck Odisha causing large scale devastation. The devastation has affected 14 districts, more extensively, Puri, Khurda and Cuttack, 159 blocks, 18,168 villages, 52 Urban Local Bodies & 1.65 crore people. Enormity of the human misery has shaken all of us. The Govt. is trying its best in relief and restoration work. On behalf of Aluminium Association of India (AAI) and Confederation of Indian Industries (CII), I appeal to all industries, institutions, organisations and individuals to come forward and contribute in this massive work of relief and rehabilitation to alleviate the sufferings of the people. Some of the materials which are urgently required are tarpaulin for shed, solar torch lights, solar lights, water tanks of 1000 Lts capacity, DG generator sets of 250 KVA capacity etc.

    Contribution in terms of material and money may be sent to the following under intimation to CII Foundation & in case of Aluminium Industry, the same be intimated to Aluminium Association of India.

    1. Chief Minister’s Relief Fund (cm.odisha.gov.in/cmrf)
    2. Rebuild Odisha Portal (rebuild.odisha.gov.in)
    3. Odisha State Disaster Management Authority (OSDMA)

    Contribution can also be given to CII Foundation which will be consolidated and will be sent to State Government.