Updates
  • Notice of 44th Annual General Meeting 03/09/2025     |     
  • 44th Annual Report 2024-25 03/09/2025     |     
  • EOI for Aluminium Smelting Technology Licensors for NALCO’s Brownfield Aluminium Smelter Expansion 28/08/2025     |     
  • 100 days Campaign “Saksham Niveshak-21.08.2025″ 21/08/2025     |     
  • KIND ATTENTION SHAREHOLDERS: Request to register your email id against your demat account/Folio number 18/08/2025     |     
  • 100 days Campaign “Saksham Niveshak” 14/08/2025     |     
  • Special Window for Re-lodgement of Transfer Requests of Physical Shares 07/07/2025     |     
  • MOU Scheme Documents for Domestic Sale of Aluminium Metal for the F.Y 2025-26 19/03/2025     |     
  • MOU Scheme Documents for Domestic Sale of Rolled Products for the F.Y 2025-26 19/03/2025     |     
  • MOU Scheme Documents for Domestic Sale of Chemical for the F.Y 2025-26 19/03/2025     |     
  • MoU 2024-25 04/01/2025     |     
  • Notice Inviting Expression Of Interest (EOI) – Slitting & Rewinding of Aluminium Coils with Installing of Slitting Line Machine on Build Own and Operate Basis 18/09/2024     |     
  • Download TDS Certificate(s) has been published under Investor Services Menu 17/05/2024     |     
  • Expression of Interest for Commercialization of R&D Processes 15/04/2024     |     
  • KYC Updation of Physical Folios 25/03/2024     |     
  • MOU Scheme for Sale of Aluminium Metal – 2024-25 13/03/2024     |     
  • MOU Scheme for Sale of Aluminium Rolled Products – 2024-25 13/03/2024     |     
  • Declaration and fixation of Record date for 2nd Interim Dividend for the Financial Year 2023-24 16/02/2024     |     
  • Nalco Pays highest Dividend of 115% for FY 2018-19

    Nalco Pays highest Dividend of 115% for FY 2018-19

    calender24/10/2019
    NALCO pays Final Dividend

    Hon’ble Minister, Shri Pralhad Joshi receiving the dividend Cheques.

    New Delhi, 24.10.2019 : National Aluminium Company Limited (NALCO), the Navratna PSU under the Ministry of Mines, Govt. of India has handed over two Cheques, totaling Rs. 557.80 crore, consisting of interim dividend of Rs.436.54 crore and final dividend amounting Rs.121.26 crore to Govt. of India, Ministry of Mines. The Cheques were presented to Shri Pralhad Joshi, Hon’ble Union Minister of Mines, Coal & Parliamentary Affairs, Govt. of India, by Dr. Tapan Kumar Chand, CMD, NALCO, in New Delhi, in the presence of Shri Anil Mukim, IAS, Secretary, Mines, Govt. of India, Dr. K. Rajeswara Rao, IAS, Additional Secretary, Ministry of Mines, Shri Anil Kumar Nayak, Joint Secretary, Ministry of Mines, Shri Sanjib Roy, Director (P&T) NALCO and other senior officials of the Ministry and the company.

    It may be mentioned that NALCO had declared a total dividend amount of Rs.1072.73 crore (excluding Dividend Distribution Tax), i.e., 115% of the Paid up Capital for the financial year 2018-19. This includes the Govt. of India’s share of Rs. 557.80 crore. It may be noted that since inception, NALCO has paid a total of Rs.8539.61 crore as dividend, including Rs.6585.57 crore as share of Govt. of India.