Updates
  • Kind Attention Shareholders: Download your TDS Certificate 17/09/2025     |     
  • Notice of 44th Annual General Meeting 03/09/2025     |     
  • 44th Annual Report 2024-25 03/09/2025     |     
  • EOI for Aluminium Smelting Technology Licensors for NALCO’s Brownfield Aluminium Smelter Expansion 28/08/2025     |     
  • 100 days Campaign “Saksham Niveshak-21.08.2025″ 21/08/2025     |     
  • KIND ATTENTION SHAREHOLDERS: Request to register your email id against your demat account/Folio number 18/08/2025     |     
  • 100 days Campaign “Saksham Niveshak” 14/08/2025     |     
  • Special Window for Re-lodgement of Transfer Requests of Physical Shares 07/07/2025     |     
  • MOU Scheme Documents for Domestic Sale of Aluminium Metal for the F.Y 2025-26 19/03/2025     |     
  • MOU Scheme Documents for Domestic Sale of Rolled Products for the F.Y 2025-26 19/03/2025     |     
  • MOU Scheme Documents for Domestic Sale of Chemical for the F.Y 2025-26 19/03/2025     |     
  • MoU 2024-25 04/01/2025     |     
  • Notice Inviting Expression Of Interest (EOI) – Slitting & Rewinding of Aluminium Coils with Installing of Slitting Line Machine on Build Own and Operate Basis 18/09/2024     |     
  • Download TDS Certificate(s) has been published under Investor Services Menu 17/05/2024     |     
  • Expression of Interest for Commercialization of R&D Processes 15/04/2024     |     
  • KYC Updation of Physical Folios 25/03/2024     |     
  • MOU Scheme for Sale of Aluminium Metal – 2024-25 13/03/2024     |     
  • MOU Scheme for Sale of Aluminium Rolled Products – 2024-25 13/03/2024     |     
  • Declaration and fixation of Record date for 2nd Interim Dividend for the Financial Year 2023-24 16/02/2024     |     
  • NALCO PAYS Rs.403.62 CRORE INTERIM DIVIDEND TO GOVERNMENT

    NALCO PAYS Rs.403.62 CRORE INTERIM DIVIDEND TO GOVERNMENT

    calender21/03/2017

    Bhubaneswar, 21/03/2017 : National Aluminium Company Limited (NALCO), the Navratna PSU, under Ministry of Mines, Govt. of India, has declared an interim dividend of 56%, i.e. Rs.2.80 per share of Rs.5/- each, amounting to Rs.541.22 crore for the financial year 2016-17, on the paid-up equity share capital of Rs.966.46 crore. This is thehighest-ever dividend declared by the company since inception. Shri Piyush Goyal, Union Minister of Power, Coal, New & Renewable Energy and Mines, Govt of India, was presented a cheque, amounting to Rs.403.62 crore by Dr. Tapan Kumar Chand, CMD, NALCO, in the presence of Shri Arun Kumar, IAS, Secretary, Ministry of Mines, Govt of India and Shri Subhash Chandra, IFS, Joint Secretary, Ministry of Mines, Govt of India, as interim dividend on the 74.58% shares held by the Govt of India, in New Delhi on 21 st March 2017. The Union Minister Shri Goyal appreciated the effective functioning of NALCO despite sluggishness in the market. Other senior officials of the Ministry and NALCO were present on the occasion.

    NALCO, which started its commercial operations in 1987 has been earning profits consistently and has been declaring dividends since 1992. In 2015-16 fiscal, the company had declared a total dividend of Rs.467.13 crore. It may be mentioned that since inception,NALCO has paid a total of Rs.6365 crore as dividend including Rs.5371 crore as share of Govt. of India.