Updates
  • Notice of 44th Annual General Meeting 03/09/2025     |     
  • 44th Annual Report 2024-25 03/09/2025     |     
  • EOI for Aluminium Smelting Technology Licensors for NALCO’s Brownfield Aluminium Smelter Expansion 28/08/2025     |     
  • 100 days Campaign “Saksham Niveshak-21.08.2025″ 21/08/2025     |     
  • KIND ATTENTION SHAREHOLDERS: Request to register your email id against your demat account/Folio number 18/08/2025     |     
  • 100 days Campaign “Saksham Niveshak” 14/08/2025     |     
  • Special Window for Re-lodgement of Transfer Requests of Physical Shares 07/07/2025     |     
  • MOU Scheme Documents for Domestic Sale of Aluminium Metal for the F.Y 2025-26 19/03/2025     |     
  • MOU Scheme Documents for Domestic Sale of Rolled Products for the F.Y 2025-26 19/03/2025     |     
  • MOU Scheme Documents for Domestic Sale of Chemical for the F.Y 2025-26 19/03/2025     |     
  • MoU 2024-25 04/01/2025     |     
  • Notice Inviting Expression Of Interest (EOI) – Slitting & Rewinding of Aluminium Coils with Installing of Slitting Line Machine on Build Own and Operate Basis 18/09/2024     |     
  • Download TDS Certificate(s) has been published under Investor Services Menu 17/05/2024     |     
  • Expression of Interest for Commercialization of R&D Processes 15/04/2024     |     
  • KYC Updation of Physical Folios 25/03/2024     |     
  • MOU Scheme for Sale of Aluminium Metal – 2024-25 13/03/2024     |     
  • MOU Scheme for Sale of Aluminium Rolled Products – 2024-25 13/03/2024     |     
  • Declaration and fixation of Record date for 2nd Interim Dividend for the Financial Year 2023-24 16/02/2024     |     
  • Solar Power for NALCO Corporate Office

    Solar Power for NALCO Corporate Office

    calender12/03/2014

    Bhubaneswar, 12/03/2014: As part of green initiatives, Navratna PSU National Aluminium Company Limited (NALCO) is setting up a grid connected PV system rooftop solar project of 160 kilowatts peak (kWp) for its Corporate Office building at Bhubaneswar.

    The project setting up activity was formally launched today by Shri Ansuman Das, Chairman cum Managing Director, NALCO. The project is expected to generate green renewable energy of about 2.10 lakh units per annum. 30% subsidy of the capital cost would be provided by Central Government through Solar Energy Corporation of India Ltd (SECI).

    It may be mentioned that in its efforts towards promoting sustainable development by harnessing the unconventional and renewable energy sources, NALCO has already commissioned two wind power plants of capacities 50.4 MW & 47.6 MW at Gandikota in Andra Pradesh and Ludarva in Rajasthan respectively. Besides, plans are also afoot to set up the third wind power plant in its own mined out area of Panchpatmali Bauxite deposit in Koraput.