Updates
  • Notice of 44th Annual General Meeting 03/09/2025     |     
  • 44th Annual Report 2024-25 03/09/2025     |     
  • EOI for Aluminium Smelting Technology Licensors for NALCO’s Brownfield Aluminium Smelter Expansion 28/08/2025     |     
  • 100 days Campaign “Saksham Niveshak-21.08.2025″ 21/08/2025     |     
  • KIND ATTENTION SHAREHOLDERS: Request to register your email id against your demat account/Folio number 18/08/2025     |     
  • 100 days Campaign “Saksham Niveshak” 14/08/2025     |     
  • Special Window for Re-lodgement of Transfer Requests of Physical Shares 07/07/2025     |     
  • MOU Scheme Documents for Domestic Sale of Aluminium Metal for the F.Y 2025-26 19/03/2025     |     
  • MOU Scheme Documents for Domestic Sale of Rolled Products for the F.Y 2025-26 19/03/2025     |     
  • MOU Scheme Documents for Domestic Sale of Chemical for the F.Y 2025-26 19/03/2025     |     
  • MoU 2024-25 04/01/2025     |     
  • Notice Inviting Expression Of Interest (EOI) – Slitting & Rewinding of Aluminium Coils with Installing of Slitting Line Machine on Build Own and Operate Basis 18/09/2024     |     
  • Download TDS Certificate(s) has been published under Investor Services Menu 17/05/2024     |     
  • Expression of Interest for Commercialization of R&D Processes 15/04/2024     |     
  • KYC Updation of Physical Folios 25/03/2024     |     
  • MOU Scheme for Sale of Aluminium Metal – 2024-25 13/03/2024     |     
  • MOU Scheme for Sale of Aluminium Rolled Products – 2024-25 13/03/2024     |     
  • Declaration and fixation of Record date for 2nd Interim Dividend for the Financial Year 2023-24 16/02/2024     |     
  • ONGC wins All India Public-Sector Volleyball Tournament

    ONGC wins All India Public-Sector Volleyball Tournament

    calender09/03/2015

    Bhubaneswar, 09/03/2015:  The All India Public Sector Volleyball Tournament, organized by National Aluminium Company Limited (NALCO), has come to an end on 7th March. ONGC has emerged as the winner of the tournament by defeating LIC by 3-0 set in the finals held at S&P Complex, Nalconagar, Angul. Shri Sanjib Roy, Executive Director(S&P), graced the concluding function as the Chief Guest and handed over the trophies, in presence of Secretary, Odisha Volleyball Association and others.

    Altogether 8 PSUs viz. Coal India, Oil India, BSNL, ONGC, Neyvalli Lignite, BHEL, LIC and Nalco, participated in the 3-day tournament, which was organized by S&P Complex, Nalco. Prize giving ceremony was also attended by Shri C.R. Sahu, AGM(H&A), Shri S. Tarai, AGM(OL&Sports), besides Nalconian-cum-cricketers Shri Debasish Mohanty and Shri Shiv Sundar Das. Shri M.R. Das, DM(Finance), coordinated the closing ceremony, while Shri C.R. Choudhury, AM(A)-S&W, proposed a vote of thanks.

    It may be mentioned that the Tournament was inaugurated on 5th March by Shri S.K. Ray, Executive Director (S&P), in presence of Shri P.K.Mohanty, Secretary, Odisha Volleyball Association(OVA), Shri Pradosh Mohanty, GM(H&A), Shri S.Tarai, AGM(OL & Sports) CO, Bhubaneswar, Shri Nirmal Samal, General Secretary, NES, RU.